MLS alltime standings (Overall, MLS, home, away, playoffs, open cup, etc.)
jane on Mar 13th 2010 10:54 am edit
Overall MLS Team Records
(includes MLS, playoffs, Open Cup, continental through 2004)
Overall W L D Pts GF GA GD SOW
346 1 Los Angeles 184 119 43 571 601 436 165 12
343 2 DC United 176 130 37 523 600 504 96 21
273 3 Chicago 145 91 37 458 468 348 120 7
326 4 Columbus 148 136 42 458 530 486 44 14
328 5 Kansas City 141 144 43 432 482 501 -19 17
315 6 San Jose 138 136 41 417 486 453 33 19
321 7 Dallas 139 152 30 413 495 530 -35 17
318 8 Metrostars 131 159 28 397 471 516 -45 12
311 9 Colorado 126 148 37 391 423 515 -92 12
305 10 New England 117 150 38 355 447 512 -65 17
208 11 Tampa Bay 88 113 7 251 335 379 -44 10
141 12 Miami 64 66 11 183 229 247 -18 10
Overall MLS Standings
(regular season results only)
Regular W L D Pts GF GA GD SOW
274 1 Los Angeles 143 96 35 442 468 347 121 11
274 2 DC United 130 113 31 385 469 431 38 18
274 3 Columbus 121 116 37 374 441 409 32 13
275 4 Kansas City 119 119 37 362 399 418 -19 16
274 5 Dallas 119 128 27 354 417 444 -27 15
274 6 Colorado 113 127 34 349 385 457 -72 12
274 7 San Jose 116 121 37 347 414 402 12 19
274 8 Metrostars 113 137 24 341 404 454 -50 11
211 9 Chicago 105 74 32 337 362 287 75 5
275 10 New England 105 138 32 313 402 468 -66 17
187 11 Tampa Bay 83 98 6 235 312 336 -24 10
122 12 Miami 56 56 10 158 199 219 -20 10
MLS Home Standings
Home W L D Pts GF GA GD SOW
137 1 Los Angeles 89 32 16 273 250 133 117 5
136 2 DC United 81 38 17 242 279 195 84 9
137 3 Kansas City 82 44 11 241 247 180 67 8
137 4 Columbus 74 40 23 233 260 179 81 6
137 5 Colorado 74 42 21 231 213 169 44 6
137 6 Dallas 75 50 12 223 243 185 58 7
106 7 Chicago 67 24 15 212 207 109 98 2
137 8 San Jose 73 43 21 212 243 168 75 14
137 9 Metrostars 65 58 14 199 222 203 19 5
137 10 New England 68 57 12 196 229 205 24 10
94 11 Tampa Bay 48 42 4 144 180 151 29 2
62 12 Miami 39 18 5 108 122 100 22 7
MLS Away Standings
Away W L D Pts GF GA GD SOW
137 1 Los Angeles 54 64 19 169 218 214 4 6
138 2 DC United 49 75 14 143 190 236 -46 9
137 3 Metrostars 48 79 10 142 182 251 -69 6
137 4 Columbus 47 76 14 141 181 230 -49 7
137 5 San Jose 43 78 16 135 171 234 -63 5
137 6 Dallas 44 78 15 131 174 259 -85 8
105 7 Chicago 38 50 17 125 155 178 -23 3
138 8 Kansas City 37 75 26 121 152 238 -86 8
137 9 Colorado 39 85 13 118 172 288 -116 6
138 10 New England 37 81 20 117 173 263 -90 7
93 11 Tampa Bay 35 56 2 91 132 185 -53 8
60 12 Miami 17 38 5 50 77 119 -42 3
Overall MLS Standings - No Shootout
(shootouts are counted as draws)
No Shootout W L D Pts GF GA GD
274 1 Los Angeles 132 82 60 456 468 347 121
274 2 D.C. 112 100 62 398 469 431 38
274 3 Columbus 108 98 68 392 441 409 32
275 4 Kansas City 103 105 67 376 399 418 -19
274 5 Dallas 104 115 55 367 417 444 -27
274 6 San Jose 97 101 76 367 414 402 12
274 7 Colorado 101 115 58 361 385 457 -72
274 8 Metrostars 102 128 44 350 404 454 -50
211 9 Chicago 100 68 43 343 362 287 75
275 10 New England 88 121 66 330 402 468 -66
187 11 Tampa Bay 73 81 33 252 312 336 -24
122 12 Miami 46 52 24 162 199 219 -20
Overall MLS Standings - No Shootout & OT
(shootout and ot games are counted as draws)
No SO & OT W L D Pts GF GA GD OT Record
274 1 Los Angeles 123 76 75 444 459 341 118 9-6
274 2 D.C. 108 89 77 401 465 420 45 4-11
274 3 Columbus 104 92 78 390 437 403 34 4-6
275 4 Kansas City 101 101 73 376 397 414 -17 2-4
274 5 San Jose 96 100 78 366 413 401 12 1-1
274 6 Dallas 99 113 62 359 412 442 -30 5-2
274 7 Colorado 96 112 66 354 380 454 -74 5-3
274 8 Metrostars 95 124 55 340 397 450 -53 7-4
211 9 Chicago 96 64 51 339 358 283 75 4-4
275 10 New England 84 118 73 325 398 465 -67 4-3
187 11 Tampa Bay 72 79 36 252 311 334 -23 1-2
122 12 Miami 45 51 26 161 198 218 -20 1-1
MLS Playoff Standings
(last year's DC-NE game counted as a draw, although mlsnet has it listed as a DC win)
Playoffs W L D Pts GF GA GD SOW
41 1 Los Angeles 23 15 3 70 71 52 19 1
29 2 DC United 22 6 1 61 55 34 21 3
28 3 Chicago 16 10 2 46 44 28 16 2
27 4 Kansas City 11 13 3 34 41 41 0 1
26 5 Columbus 11 12 3 34 37 43 -6 1
17 6 San Jose 10 7 0 30 30 22 8 0
18 7 New England 6 7 5 23 21 25 -4 0
21 8 Colorado 6 12 3 21 20 31 -11 0
23 9 Dallas 7 14 2 19 30 46 -16 2
17 10 Metrostars 5 10 2 15 23 32 -9 1
10 11 Miami 3 7 0 9 6 13 -7 0
11 12 Tampa Bay 2 9 0 6 12 23 -11 0
MLS Open Cup Standings
(games decided on penalties counted as draws)
Open Cup W L D Pts GF GA GD
23 1 Chicago 18 4 1 55 44 19 25
20 2 Columbus 14 5 1 43 45 23 22
20 3 DC United 13 5 2 41 43 17 26
19 4 Los Angeles 13 5 1 40 42 19 23
22 5 Dallas 13 8 1 40 46 34 12
21 6 Metrostars 10 9 2 32 36 25 11
16 7 San Jose 7 5 4 25 32 17 15
14 8 Kansas City 7 6 1 22 26 21 5
14 9 Colorado 6 8 0 18 15 23 -8
9 10 Miami 5 3 1 16 24 15 9
10 11 New England 5 4 1 16 21 14 7
10 12 Tampa Bay 3 6 1 10 11 20 -9
MLS Continental Standings
(includes Champions Cup, Giants Cup, Copa Merconorte, Copa Recopa, and Copa Interamericana. The Metrostars earned two 2-0 forfeit wins in the 2001 Copa Merconorte, which are included)
Continental W L D Pts GF GA GD
20 1 DC United 11 6 3 36 33 22 11
11 2 Chicago 6 3 2 20 18 14 4
12 3 Los Angeles 5 3 4 19 20 18 2
8 4 San Jose 5 3 0 15 10 12 -2
12 5 Kansas City 4 6 2 14 16 21 -5
6 6 Metrostars 3 3 0 9 8 5 3
6 7 Columbus 2 3 1 7 7 11 -4
2 8 Colorado 1 1 0 3 3 4 -1
2 9 New England 1 1 0 3 3 5 -2
2 10 Dallas 0 2 0 0 2 6 -4
0 11 Miami 0 0 0 0 0 0 0
0 12 Tampa Bay 0 0 0 0 0 0 0
DC United - 4
Everyone else - It doesn't matter.
:D
Also, you may want to order the standings as a percentage of points won. Obviously, Miami, Tampa, and Chicago are at something of a disadvantage otherwise.
Nice job though.
DC United - 4
San Jose - 2
others at 1
Metros at 0
I wanted to count them the same way they were counted in the regular season. Shootout wins is the last column on the right (you may have to scroll over).
1996-2005 NEW!
TEAM GP W L T SOW PTS PCT GF GA GFPG GAPG
----------------------------------------------------------------------------------------
Los Angeles Galaxy 276 144 97 35 11 445 .537 471 351 1.71 1.27
Chicago Fire 215 107 75 33 5 344 .533 367 291 1.71 1.35
D.C. United 277 131 114 32 18 389 .468 472 433 1.70 1.56
Columbus Crew 277 123 117 37 13 380 .457 445 412 1.61 1.49
Real Salt Lake 3 1 1 1 0 4 .444 2 3 0.67 1.00
Kansas City Wizards 277 120 119 38 16 366 .440 404 422 1.46 1.52
F.C. Dallas 277 121 128 28 15 361 .434 422 446 1.52 1.61
Miami Fusion 122 56 56 10 10 158 .432 199 219 1.63 1.80
Colorado Rapids 276 113 128 35 12 350 .423 387 460 1.40 1.67
San Jose Earthquakes 276 116 121 39 19 349 .421 419 407 1.52 1.47
Tampa Bay Mutiny 187 83 98 6 10 235 .419 312 336 1.67 1.80
MetroStars 277 113 138 26 11 343 .413 406 457 1.47 1.65
New England Revolution 277 106 138 33 17 317 .381 407 470 1.47 1.70
C.D. Chivas USA 3 0 2 1 0 1 .111 4 8 1.33 2.67
And edit the percentages as you would like. This is just how I'm used to it.
#If you have any other info about this subject , Please add it free.# |
Filed in enart.5isou.com |